Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Oath Of Druids | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Rishadan Port | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Sphere Of Resistance | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Terravore | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Wasteland | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Mishra's Factory | 100.0% | 3.88 | 0.35 | 31 | 8 |
| Thermokarst | 100.0% | 3.88 | 0.35 | 31 | 8 |
| Treetop Village | 100.0% | 3.88 | 0.35 | 31 | 8 |
| Winter's Grasp | 100.0% | 3.62 | 0.52 | 29 | 8 |
| Sylvan Library | 100.0% | 3.00 | 0.53 | 24 | 8 |
| Swords To Plowshares | 87.5% | 3.71 | 0.76 | 26 | 7 |
| Windswept Heath | 87.5% | 3.57 | 0.53 | 25 | 7 |
| Mox Diamond | 75.0% | 4.00 | 0.00 | 24 | 6 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Naturalize | 62.5% | 1.60 | 0.55 | 8 | 5 |
| Brushland | 50.0% | 4.00 | 0.00 | 16 | 4 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Gemstone Mine | 37.5% | 3.33 | 10 | 3 |
| Smokestack | 37.5% | 2.67 | 8 | 3 |
| City Of Brass | 37.5% | 2.00 | 6 | 3 |
| Wild Growth | 25.0% | 3.50 | 7 | 2 |
| Treva's Ruins | 25.0% | 1.00 | 2 | 2 |
| Karplusan Forest | 12.5% | 4.00 | 4 | 1 |
| Wooded Foothills | 12.5% | 4.00 | 4 | 1 |
| Reckless Charge | 12.5% | 1.00 | 1 | 1 |
| Verdant Touch | 12.5% | 1.00 | 1 | 1 |
| Volcanic Spray | 12.5% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Swords To Plowshares | 87.5% | 12.5% | 3.71 | 0.29 | 7 | 1 |
| Naturalize | 62.5% | 75.0% | 1.00 | 2.00 | 5 | 6 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Call Of The Herd | 0.0% | 100.0% | 0.00 | 3.00 | 0 | 8 |
| Zuran Orb | 0.0% | 62.5% | 0.00 | 2.00 | 0 | 5 |
| Glowrider | 0.0% | 50.0% | 0.00 | 3.75 | 0 | 4 |
| Aura Of Silence | 0.0% | 50.0% | 0.00 | 2.00 | 0 | 4 |
| Meddling Mage | 0.0% | 37.5% | 0.00 | 4.00 | 0 | 3 |
| Tormod's Crypt | 0.0% | 37.5% | 0.00 | 1.00 | 0 | 3 |
| Pyroclasm | 0.0% | 25.0% | 0.00 | 3.00 | 0 | 2 |
| Armageddon | 0.0% | 25.0% | 0.00 | 2.00 | 0 | 2 |
| Phyrexian Furnace | 0.0% | 25.0% | 0.00 | 2.00 | 0 | 2 |
| Tranquil Domain | 0.0% | 25.0% | 0.00 | 2.00 | 0 | 2 |
| Cursed Totem | 0.0% | 25.0% | 0.00 | 1.00 | 0 | 2 |
| Disenchant | 0.0% | 25.0% | 0.00 | 1.00 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Red Elemental Blast | 12.5 | 3.00 | 1 |
| Warmth | 12.5 | 3.00 | 1 |
| Earthquake | 12.5 | 2.00 | 1 |